SIZE GUIDE/ SIZE CHART
Every Item has a size guide in the description.
Size (cm) |
1/2 Waist |
Waistband | 1/2 Hip | Inseam | Legging Length |
Small | 30 | 10 | 37 | 61 | 80 |
Medium | 32 | 10 | 39 | 62 | 82 |
Large | 34 | 10 | 41 | 59 | 83 |
Emanate Seamless Long Sleeve Crop Top
Size (cm) |
1/2 Bust |
Waistband under bust | Shoulder to hem | sleeve Length | Front Rise | Back Rise |
Small | 32 | 30 | 34 | 59 | 29 | 32 |
Medium | 34 | 32 | 36 | 60 | 31 | 34 |
Large | 36 | 34 | 38 | 62 | 32 | 35 |
Performance Seamless Sport Shorts
Size (cm) | 1/2 Waist size | Shorts Length | Waistband Height | 1/2 Thigh Leg Opening |
Small | 31 | 31 | 11 | 22 |
Medium | 33 | 32 | 11 | 23 |
Large | 35 | 33 | 11 | 24 |
Performance Seamless Sports Top
Size (cm) | 1/2 Bust size | Shoulder Top Length | Under Bust | Armpit to under Bust |
Small | 33 | 28 | 30 | 9 |
Medium | 35 | 30 | 32 | 9 |
Large | 37 | 31 | 35 | 10 |
Long-Sleeve Active Zip Jacket
Size(CM) | 1/2 Chest: ArmPit to ArmPit | Length: Shoulder to hem | Waist | Hem: Armpit to Bottom Hem | 1/2 Hip |
XSmall | 35 | 51 | 32 | 31 | 39 |
Small | 38 | 54 | 34 | 33 | 41 |
Medium | 39 | 57 | 35 | 34 | 43 |
Large | 41 | 59 | 37 | 36 | 46 |
Booty Contouring Bike Shorts
Size (cm) | 1/2 waist | 1/2 Hip | Length |
SMALL | 30 | 35 | 46 |
MEDIUM | 32 | 37 | 47 |
LARGE | 34 | 39 | 48 |
Fortitude Scrunch Leggings
Size (cm) | Waist | Hip | Length | Inseam Length | Waist Band Height |
SMALL | 62 | 74 | 88 | 65 | 10 |
MEDIUM | 66 | 78 | 89 | 66 | 10 |
LARGE | 70 | 82 | 90 | 67 | 10 |
Fortitude Sports Bra
Size (cm) | Waist | Hip | Length | Inseam Length | Waist Band Height |
SMALL | 62 | 74 | 88 | 65 | 10 |
MEDIUM | 66 | 78 | 89 | 66 | 10 |
LARGE | 70 | 82 | 90 | 67 | 10 |
Elite Mesh Long Sleeve Crop Top
Size (CM) | Bust | Top Length | Waist | Hip | Sleeve | Length |
Small | 66 | 36 | 62 | 68 | 60 | 82 |
Medium | 70 | 38 | 66 | 72 | 61 | 84 |
Large | 74 | 40 | 70 | 76 | 62 | 86 |
Elite Mesh High Waisted Leggings
Size (CM) | Bust | Top Length | Waist | Hip | Sleeve | Length |
Small | 66 | 36 | 62 | 68 | 60 | 82 |
Medium | 70 | 38 | 66 | 72 | 61 | 84 |
Large | 74 | 40 | 70 | 76 | 62 | 86 |
Optimum Pocket Leggings
SIZE (CM) | BUST | SLEEVE | WAIST | LENGTH |
SMALL | 77 | 14.2 | 58 | 86 |
MEDIUM | 81 | 14.8 | 62 | 88 |
LARGE | 85 | 15.4 | 66 | 90 |
Optimum Crop Top
Size (cm) | BUST | SLEEVE | WAIST |
SMALL | 77 | 14.2 | 58 |
MEDIUM | 81 | 14.8 | 62 |
LARGE | 85 | 15.4 | 66 |
Propel Black or Pink Sport Bra
Size (CM) | Bust | Top Length | Waist | Hip | Length |
Small | 70 | 30 | 62 | 74 | 88 |
Medium | 74 | 31 | 66 | 78 | 89 |
Large | 78 | 32 | 70 | 82 | 90 |
Propel Black or Pink Leggings
Size (CM) | Bust | Top Length | Waist | Hip | Length |
Small | 70 | 30 | 62 | 74 | 88 |
Medium | 74 | 31 | 66 | 78 | 89 |
Large | 78 | 32 | 70 | 82 | 90 |
Zeal Seamless Bra
Size (cm) | 1/2 Bust | Waistband Width | Front Length | Front Centre Length |
Small | 34 | 5 | 19 | 13 |
Medium | 36 | 5 | 20 | 14 |
Large | 38 | 5 | 21 | 15 |
Zeal Seamless Leggings
Size (cm) | Waist Width | Waistband Height | Hip | Pant Inseam | Back & Front Rise |
SMALL | 56 | 10 | 70 | 57 | 28 |
MEDIUM | 60 | 10 | 74 | 58 | 28 |
LARGE | 64 | 10 | 78 | 59 | 28 |
P.O.S.E Iconic Mesh Crop Top and Mesh Jogger Leggings
SIZE (CM) | BUST | WAIST | HIP | LENGTH OF TOP | LENGTH OF PANTS |
SMALL | 84-88 | 66-70 | 90-94 | 56-58 | 92-94 |
MEDIUM | 90-94 | 72-76 | 96-100 | 57-59 | 94-96 |
LARGE | 96-100 | 78-82 | 102-106 | 59-61 | 96-98 |
XLARGE | 102-106 | 84-88 | 108-112 | 60-62 | 98-100 |
P.O.S.E Vitality Scrunch Leggings
Size | Length | Waist | Hip |
XSmall | 86 | 60-63 | 88-91 |
Small | 87 | 63-66 | 91-93 |
Medium | 88 | 66-69 | 93-95 |
Large | 89 | 71-74 | 98-100 |
XLarge | 90 | 76-79 | 103-105 |